season 2012
| Room type | 01/02 to 24/5 (Exc. Easter) | Easter 01/04 to 08/04 |
25/05 to 21/05 | 22/06 to 19/07 | 20/07 to 09/09 | 10/09 to 30/09 | 01/10 to 21/12 |
| Double Room | 135 € | 175 € | 165 € | 175 € | 215 € | 165 € | 135 € |
| Double Room for Single use | 100 € | 130 € | 125 € | 130 € | 165 € | 125 € | 95 € |
| Suite | 145 € | 195 € | 190 € | 195 € | 255 € | 195 € | 145 € |
| 3rd Adult | 40 € | 60 € | 50 € | 60 € | 75 € | 50 € | 40 € |
| Children 2-14 Years | 30 € | 45 € | 40 € | 45 € | 55 € | 40 € | 30 € |
Regime season.
The rates of the double rooms and suites are meant per room and per day on the basis of the bed and breakfast for two adults.
Minimum stay:
For dates between 01/02 to 24/05 and 01/10 to 21/12 minimum stay of 3 days.
For dates between 01/04 to 08/04, 25/05 to 21/06 and 10/09 to 30/09 minimum stay 4 days.
For dates between 22/06 to 19/07 and 20/07 to 09/09 minimum stay of 5 days.